Current precious metal content and melt value calculations based on live spot prices
| Coin | Silver Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| Roosevelt Dime (pre-1965) | 0.07234 | 90.0% | 2.5g | $3.65 |
| Washington Quarter (pre-1965) | 0.18085 | 90.0% | 6.25g | $9.12 |
| Kennedy Half Dollar (1964–1964) | 0.36170 | 90.0% | 12.5g | $18.24 |
| Kennedy Half Dollar (1965–1970) | 0.14789 | 40.0% | 11.5g | $7.46 |
| Morgan Dollar (1878–1921) | 0.77345 | 90.0% | 26.73g | $39.00 |
| Peace Dollar (1921–1935) | 0.77345 | 90.0% | 26.73g | $39.00 |
| Coin | Gold Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| American Gold Eagle 1/10 oz (1986–present) | 0.09991 | 91.7% | 3.39g | $403.83 |
| American Gold Eagle 1/4 oz (1986–present) | 0.24993 | 91.7% | 8.48g | $1010.21 |
| American Gold Eagle 1/2 oz (1986–present) | 0.50015 | 91.7% | 16.97g | $2021.58 |
| American Gold Eagle 1 oz (1986–present) | 1.00000 | 91.7% | 33.93g | $4041.95 |
| Saint-Gaudens Double Eagle (1907–1933) | 0.96761 | 90.0% | 33.44g | $3911.03 |
Disclaimer: Melt values are provided for informational purposes only and are based on current spot prices updated every 2 hours. Actual coin values may vary based on condition, rarity, and market demand. This information is not financial advice.