Current precious metal content and melt value calculations based on live spot prices
| Coin | Silver Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| 1 Cordoba (1912) | 0.72339 | 90.0% | 25.0g | $36.77 |
| 20 Cordobas (1975) | 0.14959 | 92.5% | 5.03g | $7.60 |
| 50 Cordobas (1975) | 0.37382 | 92.5% | 12.57g | $19.00 |
| 50 Cordobas (1988) | 0.44030 | 82.5% | 16.6g | $22.38 |
| 100 Cordobas (1975) | 0.74765 | 92.5% | 25.14g | $38.01 |
| 500 Cordobas (1980) | 0.41635 | 92.5% | 14.0g | $21.16 |
| 500 Cordobas (1984) | 0.44966 | 99.9% | 14.0g | $22.86 |
| 2000 Cordobas (1988) | 0.44030 | 82.5% | 16.6g | $22.38 |
| 10000 Cordobas (1989) | 0.64237 | 99.9% | 20.0g | $32.65 |
| 10000 Cordobas (1990) | 0.84793 | 99.9% | 26.4g | $43.10 |
| 1 Cordoba (1991) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 1 Cordoba (1994) | 0.41635 | 92.5% | 14.0g | $21.16 |
| 1 Cordoba (1995) | 0.41635 | 92.5% | 14.0g | $21.16 |
| 1 Cordoba (FAO) (1995) | 0.38991 | 82.5% | 14.7g | $19.82 |
| 1 Cordoba (2019) | 0.09989 | 99.9% | 3.11g | $5.08 |
| 1 Cordoba (2020) | 0.09989 | 99.9% | 3.11g | $5.08 |
| 1 Cordoba (2021) | 0.09989 | 99.9% | 3.11g | $5.08 |
| 5 Cordobas (1994) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 5 Cordobas (1997) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 5 Cordobas (Leon Cathedral) (2017) | 0.09989 | 99.9% | 3.11g | $5.08 |
| 5 Cordobas (2018 World Cup) (2018) | 0.59479 | 92.5% | 20.0g | $30.23 |
| 5 Cordobas (Columbus) (2019) | 0.35687 | 92.5% | 12.0g | $18.14 |
| 5 Cordobas (Managua Cathedral) (2020) | 0.09249 | 92.5% | 3.11g | $4.70 |
| 5 Cordobas (Olympic Team) (2020) | 0.84103 | 92.5% | 28.28g | $42.75 |
| 10 Cordobas (Italy 90) (1991) | 0.82545 | 99.9% | 25.7g | $41.96 |
| 10 Cordobas (Royal Visit) (1991) | 0.64077 | 99.9% | 19.95g | $32.57 |
| 10 Cordobas (Delivery Man) (1999) | 0.80505 | 92.5% | 27.07g | $40.92 |
| 10 Cordobas (Nautica) (2002) | 0.80505 | 92.5% | 27.07g | $40.92 |
| 10 Cordobas (Leon Cathedral) (2005) | 0.80505 | 92.5% | 27.07g | $40.92 |
| 10 Cordobas (Baseball) (2007) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 10 Cordobas (Cordoba 1912) (2010) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 10 Cordobas (Ibero-American) (2012) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 10 Cordobas (Indian Archers) (2015) | 0.40148 | 92.5% | 13.5g | $20.41 |
| 10 Cordobas (Sea Turtle) (2016) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Paslama Turtle) (2017) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Alexander v.) (2017) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Momotombo) (2017) | 0.40148 | 92.5% | 13.5g | $20.41 |
| 10 Cordobas (Subtropical) (2018) | 0.99985 | 99.9% | 31.13g | $50.83 |
| 10 Cordobas (Steam Locomotive) (2020) | 0.40148 | 92.5% | 13.5g | $20.41 |
| 10 Cordobas (Jaguar) (2020) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Paslama Turtle) (2020) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Quetzalcoatl) (2021) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Paslama Turtle) (2021) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Mount Aconcagua) (2022) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 10 Cordobas (Salvador Allende) (2024) | 0.40148 | 92.5% | 13.5g | $20.41 |
| 50 Cordobas (40th Anniversary BCN) (2000) | 0.80296 | 92.5% | 27.0g | $40.82 |
| 50 Cordobas (50th Anniversary BCN) (2010) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 50 Cordobas (Mayan Pyramid) (2022) | 4.99444 | 99.9% | 155.5g | $253.88 |
| 60 Cordobas (Central Bank Ann.) (2020) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 100 Cordobas (2012) | 0.89990 | 90.0% | 31.1g | $45.74 |
| 100 Cordobas (2018) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 100 Cordobas (Jaguar) (2018) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 100 Cordobas (Ocelot) (2018) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 100 Cordobas (Sloth) (2018) | 0.99889 | 99.9% | 31.1g | $50.78 |
| 200 Cordobas (2021) | 0.99979 | 100.0% | 31.1g | $50.82 |
| 250 Cordobas (1992) | 4.99444 | 99.9% | 155.5g | $253.88 |
| 1000 Cordobas (2016) | 0.92490 | 92.5% | 31.1g | $47.02 |
| 5 Centavos (1880) | 0.03215 | 80.0% | 1.25g | $1.63 |
| 5 Centavos (1887) | 0.03215 | 80.0% | 1.25g | $1.63 |
| 10 Centavos (1880) | 0.06430 | 80.0% | 2.5g | $3.27 |
| 10 Centavos (1887) | 0.06430 | 80.0% | 2.5g | $3.27 |
| 10 Centavos (1912–1936) | 0.06430 | 80.0% | 2.5g | $3.27 |
| 20 Centavos (1880) | 0.12860 | 80.0% | 5.0g | $6.54 |
| 20 Centavos (1887) | 0.12860 | 80.0% | 5.0g | $6.54 |
| 25 Centavos (1912–1936) | 0.16075 | 80.0% | 6.25g | $8.17 |
| 50 Centavos (1912–1929) | 0.32151 | 80.0% | 12.5g | $16.34 |
| Coin | Gold Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| 50 Cordobas (Ruben Dario) (1967) | 1.03011 | 90.0% | 35.6g | $4192.42 |
| 200 Cordobas (La Pieta) (1975) | 0.06076 | 90.0% | 2.1g | $247.29 |
| 500 Cordobas (Granada) (1975) | 0.15625 | 90.0% | 5.4g | $635.92 |
| 500 Cordobas (The Bud) (1975) | 0.15625 | 90.0% | 5.4g | $635.92 |
| 1000 Cordobas (Liberty Bell) (1975) | 0.27778 | 90.0% | 9.6g | $1130.53 |
| 2000 Cordobas (Betsy Ross and Astronaut) (1975) | 0.55556 | 90.0% | 19.2g | $2261.06 |
| 1000 Cordobas (Revolution) (1980) | 0.57871 | 90.0% | 20.0g | $2355.28 |
| 1000 Cordobas (General Sandino) (1984) | 0.58964 | 91.7% | 20.0g | $2399.76 |
| 1000 Cordobas (Sandino's Birthplace) (1984) | 0.58964 | 91.7% | 20.0g | $2399.76 |
| 1000 Cordobas (Three Generals) (1984) | 0.58964 | 91.7% | 20.0g | $2399.76 |
| 100 Cordobas (40th Anniversary BCN) (2000) | 0.86720 | 99.9% | 27.0g | $3529.40 |
| 50 Cordobas (50th Anniversary BCN) (2010) | 0.74975 | 58.3% | 40.0g | $3051.39 |
| 50 Cordobas (50th Anniversary BCN) (2010) (0.9990 purity) | 0.99889 | 99.9% | 31.1g | $4065.36 |
| 1000 Cordobas (Death of Ruben Dario) (2016) | 1.02722 | 90.0% | 35.5g | $4180.66 |
| 50 Cordobas (2018 FIFA World Cup) (2018) | 0.01606 | 99.9% | 0.5g | $65.36 |
| 10 Cordobas (Alexander von Humboldt) (2019) | 0.00940 | 58.5% | 0.5g | $38.26 |
| 50 Cordobas (Johann Wolfgang von Goethe) (2019) | 0.01607 | 100.0% | 0.5g | $65.40 |
| 50 Cordobas (Alexander von Humboldt) (2019) | 0.01607 | 100.0% | 0.5g | $65.40 |
| 50 Cordobas (First Moon Landing) (2019) | 0.01606 | 99.9% | 0.5g | $65.36 |
| 60 Cordobas (Central Bank Anniversary) (2020) | 0.99979 | 100.0% | 31.1g | $4069.03 |
| 10 Cordobas (Solar Eclipse) (2020) | 0.00940 | 58.5% | 0.5g | $38.26 |
| 50 Cordobas (Save the Ocean) (2020) | 0.00997 | 100.0% | 0.31g | $40.58 |
| 10 Cordobas (Ferdinand Magellan) (2021) | 0.00940 | 58.5% | 0.5g | $38.26 |
| 50 Cordobas (Ferdinand Magellan) (2021) | 0.01607 | 100.0% | 0.5g | $65.40 |
| 200 Cordobas (Independence) (2021) | 0.99979 | 100.0% | 31.1g | $4069.03 |
| 50 Cordobas (Unified Nations) (2021) | 0.01607 | 100.0% | 0.5g | $65.40 |
Disclaimer: Melt values are provided for informational purposes only and are based on current spot prices updated every 2 hours. Actual coin values may vary based on condition, rarity, and market demand. This information is not financial advice.