Nicaragua

92 coins • Melt values based on live spot prices

Silver Coins

Coin Silver Content (oz) Purity Weight Melt Value (USD)
1 Cordoba (1912) 0.72339 90.0% 25.0g $64.57
20 Cordobas (1975) 0.14959 92.5% 5.03g $13.35
50 Cordobas (1975) 0.37382 92.5% 12.57g $33.37
50 Cordobas (1988) 0.44030 82.5% 16.6g $39.30
100 Cordobas (1975) 0.74765 92.5% 25.14g $66.73
500 Cordobas (1980) 0.41635 92.5% 14.0g $37.16
500 Cordobas (1984) 0.44966 99.9% 14.0g $40.13
2000 Cordobas (1988) 0.44030 82.5% 16.6g $39.30
10000 Cordobas (1989) 0.64237 99.9% 20.0g $57.33
10000 Cordobas (1990) 0.84793 99.9% 26.4g $75.68
1 Cordoba (1991) 0.80296 92.5% 27.0g $71.67
1 Cordoba (1994) 0.41635 92.5% 14.0g $37.16
1 Cordoba (1995) 0.41635 92.5% 14.0g $37.16
1 Cordoba (FAO) (1995) 0.38991 82.5% 14.7g $34.80
1 Cordoba (2019) 0.09989 99.9% 3.11g $8.92
1 Cordoba (2020) 0.09989 99.9% 3.11g $8.92
1 Cordoba (2021) 0.09989 99.9% 3.11g $8.92
5 Cordobas (1994) 0.80296 92.5% 27.0g $71.67
5 Cordobas (1997) 0.80296 92.5% 27.0g $71.67
5 Cordobas (Leon Cathedral) (2017) 0.09989 99.9% 3.11g $8.92
5 Cordobas (2018 World Cup) (2018) 0.59479 92.5% 20.0g $53.09
5 Cordobas (Columbus) (2019) 0.35687 92.5% 12.0g $31.85
5 Cordobas (Managua Cathedral) (2020) 0.09249 92.5% 3.11g $8.26
5 Cordobas (Olympic Team) (2020) 0.84103 92.5% 28.28g $75.07
10 Cordobas (Italy 90) (1991) 0.82545 99.9% 25.7g $73.68
10 Cordobas (Royal Visit) (1991) 0.64077 99.9% 19.95g $57.19
10 Cordobas (Delivery Man) (1999) 0.80505 92.5% 27.07g $71.85
10 Cordobas (Nautica) (2002) 0.80505 92.5% 27.07g $71.85
10 Cordobas (Leon Cathedral) (2005) 0.80505 92.5% 27.07g $71.85
10 Cordobas (Baseball) (2007) 0.80296 92.5% 27.0g $71.67
10 Cordobas (Cordoba 1912) (2010) 0.80296 92.5% 27.0g $71.67
10 Cordobas (Ibero-American) (2012) 0.80296 92.5% 27.0g $71.67
10 Cordobas (Indian Archers) (2015) 0.40148 92.5% 13.5g $35.83
10 Cordobas (Sea Turtle) (2016) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Paslama Turtle) (2017) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Alexander v.) (2017) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Momotombo) (2017) 0.40148 92.5% 13.5g $35.83
10 Cordobas (Subtropical) (2018) 0.99985 99.9% 31.13g $89.24
10 Cordobas (Steam Locomotive) (2020) 0.40148 92.5% 13.5g $35.83
10 Cordobas (Jaguar) (2020) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Paslama Turtle) (2020) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Quetzalcoatl) (2021) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Paslama Turtle) (2021) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Mount Aconcagua) (2022) 0.99889 99.9% 31.1g $89.16
10 Cordobas (Salvador Allende) (2024) 0.40148 92.5% 13.5g $35.83
50 Cordobas (40th Anniversary BCN) (2000) 0.80296 92.5% 27.0g $71.67
50 Cordobas (50th Anniversary BCN) (2010) 0.99889 99.9% 31.1g $89.16
50 Cordobas (Mayan Pyramid) (2022) 4.99444 99.9% 155.5g $445.78
60 Cordobas (Central Bank Ann.) (2020) 0.99889 99.9% 31.1g $89.16
100 Cordobas (2012) 0.89990 90.0% 31.1g $80.32
100 Cordobas (2018) 0.99889 99.9% 31.1g $89.16
100 Cordobas (Jaguar) (2018) 0.99889 99.9% 31.1g $89.16
100 Cordobas (Ocelot) (2018) 0.99889 99.9% 31.1g $89.16
100 Cordobas (Sloth) (2018) 0.99889 99.9% 31.1g $89.16
200 Cordobas (2021) 0.99979 100.0% 31.1g $89.24
250 Cordobas (1992) 4.99444 99.9% 155.5g $445.78
1000 Cordobas (2016) 0.92490 92.5% 31.1g $82.55
5 Centavos (1880) 0.03215 80.0% 1.25g $2.87
5 Centavos (1887) 0.03215 80.0% 1.25g $2.87
10 Centavos (1880) 0.06430 80.0% 2.5g $5.74
10 Centavos (1887) 0.06430 80.0% 2.5g $5.74
10 Centavos (1912–1936) 0.06430 80.0% 2.5g $5.74
20 Centavos (1880) 0.12860 80.0% 5.0g $11.48
20 Centavos (1887) 0.12860 80.0% 5.0g $11.48
25 Centavos (1912–1936) 0.16075 80.0% 6.25g $14.35
50 Centavos (1912–1929) 0.32151 80.0% 12.5g $28.70

Gold Coins

Coin Gold Content (oz) Purity Weight Melt Value (USD)
50 Cordobas (Ruben Dario) (1967) 1.03011 90.0% 35.6g $4740.32
200 Cordobas (La Pieta) (1975) 0.06076 90.0% 2.1g $279.60
500 Cordobas (Granada) (1975) 0.15625 90.0% 5.4g $719.03
500 Cordobas (The Bud) (1975) 0.15625 90.0% 5.4g $719.03
1000 Cordobas (Liberty Bell) (1975) 0.27778 90.0% 9.6g $1278.28
2000 Cordobas (Betsy Ross and Astronaut) (1975) 0.55556 90.0% 19.2g $2556.56
1000 Cordobas (Revolution) (1980) 0.57871 90.0% 20.0g $2663.09
1000 Cordobas (General Sandino) (1984) 0.58964 91.7% 20.0g $2713.38
1000 Cordobas (Sandino's Birthplace) (1984) 0.58964 91.7% 20.0g $2713.38
1000 Cordobas (Three Generals) (1984) 0.58964 91.7% 20.0g $2713.38
100 Cordobas (40th Anniversary BCN) (2000) 0.86720 99.9% 27.0g $3990.65
50 Cordobas (50th Anniversary BCN) (2010) 0.74975 58.3% 40.0g $3450.17
50 Cordobas (50th Anniversary BCN) (2010) (0.9990 purity) 0.99889 99.9% 31.1g $4596.66
1000 Cordobas (Death of Ruben Dario) (2016) 1.02722 90.0% 35.5g $4727.02
50 Cordobas (2018 FIFA World Cup) (2018) 0.01606 99.9% 0.5g $73.90
10 Cordobas (Alexander von Humboldt) (2019) 0.00940 58.5% 0.5g $43.26
50 Cordobas (Johann Wolfgang von Goethe) (2019) 0.01607 100.0% 0.5g $73.95
50 Cordobas (Alexander von Humboldt) (2019) 0.01607 100.0% 0.5g $73.95
50 Cordobas (First Moon Landing) (2019) 0.01606 99.9% 0.5g $73.90
60 Cordobas (Central Bank Anniversary) (2020) 0.99979 100.0% 31.1g $4600.80
10 Cordobas (Solar Eclipse) (2020) 0.00940 58.5% 0.5g $43.26
50 Cordobas (Save the Ocean) (2020) 0.00997 100.0% 0.31g $45.88
10 Cordobas (Ferdinand Magellan) (2021) 0.00940 58.5% 0.5g $43.26
50 Cordobas (Ferdinand Magellan) (2021) 0.01607 100.0% 0.5g $73.95
200 Cordobas (Independence) (2021) 0.99979 100.0% 31.1g $4600.80
50 Cordobas (Unified Nations) (2021) 0.01607 100.0% 0.5g $73.95

Coin Value Calculator

Disclaimer: Melt values are provided for informational purposes only and are based on current spot prices. Data is pulled every 10 minutes, although data could be behind. Actual coin values may vary based on condition, rarity, and market demand. This information is not financial advice.