Honduras

27 coins • Melt values based on live spot prices

Silver Coins

Coin Silver Content (oz) Purity Weight Melt Value (USD)
1 Lempira (1931–1937) 0.36170 90.0% 12.5g $32.28
10 Lempiras (2005) 0.80296 92.5% 27.0g $71.67
100 Lempiras (1992) 0.80296 92.5% 27.0g $71.67
5 Centavos (1871–1880) 0.03356 83.5% 1.25g $3.00
5 Centavos (1879) 0.03356 83.5% 1.25g $3.00
5 Centavos (1884–1902) 0.03356 83.5% 1.25g $3.00
5 Centavos (1886–1896) 0.03356 83.5% 1.25g $3.00
10 Centavos (1871–1880) 0.06040 83.5% 2.25g $5.39
10 Centavos (1878–1879) 0.06040 83.5% 2.25g $5.39
10 Centavos (1884–1900) 0.06040 83.5% 2.25g $5.39
20 Centavos (1931–1958) 0.07234 90.0% 2.5g $6.46
25 Centavos (1871–1880) 0.18085 90.0% 6.25g $16.14
25 Centavos (1883–1899) 0.18085 90.0% 6.25g $16.14
25 Centavos (1899–1918) 0.16779 83.5% 6.25g $14.98
50 Centavos (1871–1880) 0.36170 90.0% 12.5g $32.28
50 Centavos (1883–1910) 0.36170 90.0% 12.5g $32.28
50 Centavos (1908–1911) 0.33557 83.5% 12.5g $29.95
50 Centavos (1931–1951) 0.18085 90.0% 6.25g $16.14
1 Peso (1881–1883) 0.72339 90.0% 25.0g $64.57
1 Peso (1883–1914) 0.72339 90.0% 25.0g $64.57

Gold Coins

Coin Gold Content (oz) Purity Weight Melt Value (USD)
1 Lempira (2000) 0.24972 99.9% 7.775g $1149.15
200 Lempiras (1992) 0.20877 99.9% 6.5g $960.71
500 Lempiras (1992) 0.40148 99.9% 12.5g $1847.52
1 Peso (1888–1925) 0.04664 90.0% 1.612g $214.63
5 Pesos (1883–1913) 0.23335 90.0% 8.0645g $1073.82
10 Pesos (1883–1895) 0.46673 90.0% 16.13g $2147.78
20 Pesos (1888–1908) 0.93341 90.0% 32.258g $4295.33

Coin Value Calculator

Disclaimer: Melt values are provided for informational purposes only and are based on current spot prices. Data is pulled every 10 minutes, although data could be behind. Actual coin values may vary based on condition, rarity, and market demand. This information is not financial advice.