Current precious metal content and melt value calculations based on live spot prices
| Coin | Silver Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| Silver Maple Leaf 1 oz (1988–present) | 0.99979 | 100.0% | 31.1g | $50.82 |
| Silver Dollar (1935–1967) | 0.60006 | 80.0% | 23.33g | $30.50 |
| Coin | Gold Content (oz) | Purity | Weight | Melt Value (USD) |
|---|---|---|---|---|
| Gold Maple Leaf 1/10 oz (1986–present) | 0.09998 | 100.0% | 3.11g | $406.91 |
| Gold Maple Leaf 1/4 oz (1986–present) | 0.25011 | 100.0% | 7.78g | $1017.92 |
| Gold Maple Leaf 1/2 oz (1986–present) | 0.49989 | 100.0% | 15.55g | $2034.49 |
| Gold Maple Leaf 1 oz (1979–present) | 0.99979 | 100.0% | 31.1g | $4069.03 |
Disclaimer: Melt values are provided for informational purposes only and are based on current spot prices updated every 2 hours. Actual coin values may vary based on condition, rarity, and market demand. This information is not financial advice.